The Masters: Golf's Most Legendary Tournament
Here we are again, in that wonderful week every golfer eagerly awaits. Starting Wednesday, we'll be thrilled by The Masters Tournament. It's the first major of the year, played every April at the Augusta National Golf Club (Georgia, USA). Created in 1934 by Bobby Jones and Clifford Roberts, it fascinates as much by its prestige as by its unique traditions.
How to Attend the Masters?
Tickets are rare and often awarded by lottery. Possible options:
- Official Lottery (tickets for practice rounds Mon.–Wed.): apply well in advance on the tournament website.
- Secondary market: very high prices depending on demand.
- Player invitations: each participant has a quota of daily invitations.
- Become a volunteer: limited and highly sought-after applications.
Who is Invited to the Masters?
The field is restricted and by invitation from Augusta National. Examples of criteria (2010+ reference):
- Masters winners (lifetime)
- Recent winners of the U.S. Open, The Open, PGA Championship (limited exemptions)
- Winner of The Players (limited exemption)
- Major amateurs (U.S. Amateur, British Amateur, Asia-Pacific Amateur, Latin America Amateur…)
- Top 12 from the previous Masters, Top 4 from other previous majors
- Top 30 on the PGA Tour money list (previous year)
- Top 50 of the Official World Golf Ranking (year-end and week before the Masters)
Augusta Traditions
- Champions Dinner (Tuesday): menu chosen by the defending champion.
- Par-3 Contest (Wednesday): family atmosphere on a 9-hole par 27 course. Our favorite!
- Caddie uniform: white jumpsuit and green cap.
- Honorary tee shot: hit by golf legends since 1963.
- The "green jacket": presented by the defending champion to the new champion.
"Amen Corner"
Nickname given to the formidable stretch of holes 11–12–13, popularized by journalist Herbert Warren Wind.
Masters Winners (1934–2025)
Latest editions: 2025 – Rory McIlroy (playoff) • 2024 – Scottie Scheffler • 2023 – Jon Rahm.
| Year | Winner |
|---|---|
| 2025 | Rory McIlroy |
| 2024 | Scottie Scheffler |
| 2023 | Jon Rahm |
| 2022 | Scottie Scheffler |
| 2021 | Hideki Matsuyama |
| 2020 | Dustin Johnson |
| 2019 | Tiger Woods |
| 2018 | Patrick Reed |
| 2017 | Sergio García |
| 2016 | Danny Willett |
| 2015 | Jordan Spieth |
| 2014 | Bubba Watson |
| 2013 | Adam Scott |
| 2012 | Bubba Watson |
| 2011 | Charl Schwartzel |
| 2010 | Phil Mickelson |
| 2009 | Ángel Cabrera |
| 2008 | Trevor Immelman |
| 2007 | Zach Johnson |
| 2006 | Phil Mickelson |
| 2005 | Tiger Woods |
| 2004 | Phil Mickelson |
| 2003 | Mike Weir |
| 2002 | Tiger Woods |
| 2001 | Tiger Woods |
| 2000 | Vijay Singh |
| 1999 | José María Olazábal |
| 1998 | Mark O'Meara |
| 1997 | Tiger Woods |
| 1996 | Nick Faldo |
| 1995 | Ben Crenshaw |
| 1994 | José María Olazábal |
| 1993 | Bernhard Langer |
| 1992 | Fred Couples |
| 1991 | Ian Woosnam |
| 1990 | Nick Faldo |
| 1989 | Nick Faldo |
| 1988 | Sandy Lyle |
| 1987 | Larry Mize |
| 1986 | Jack Nicklaus |
| 1985 | Bernhard Langer |
| 1984 | Ben Crenshaw |
| 1983 | Seve Ballesteros |
| 1982 | Craig Stadler |
| 1981 | Tom Watson |
| 1980 | Seve Ballesteros |
| 1979 | Fuzzy Zoeller |
| 1978 | Gary Player |
| 1977 | Tom Watson |
| 1976 | Raymond Floyd |
| 1975 | Jack Nicklaus |
| 1974 | Gary Player |
| 1973 | Tommy Aaron |
| 1972 | Jack Nicklaus |
| 1971 | Charles Coody |
| 1970 | Billy Casper |
| 1969 | George Archer |
| 1968 | Bob Goalby |
| 1967 | Gay Brewer |
| 1966 | Jack Nicklaus |
| 1965 | Jack Nicklaus |
| 1964 | Arnold Palmer |
| 1963 | Jack Nicklaus |
| 1962 | Arnold Palmer |
| 1961 | Gary Player |
| 1960 | Arnold Palmer |
| 1959 | Art Wall Jr. |
| 1958 | Arnold Palmer |
| 1957 | Doug Ford |
| 1956 | Jack Burke Jr. |
| 1955 | Cary Middlecoff |
| 1954 | Sam Snead |
| 1953 | Ben Hogan |
| 1952 | Sam Snead |
| 1951 | Ben Hogan |
| 1950 | Jimmy Demaret |
| 1949 | Sam Snead |
| 1948 | Claude Harmon |
| 1947 | Jimmy Demaret |
| 1946 | Herman Keiser |
| 1943–45 | Not played (World War II) |
| 1942 | Byron Nelson |
| 1941 | Craig Wood |
| 1940 | Jimmy Demaret |
| 1939 | Ralph Guldahl |
| 1938 | Henry Picard |
| 1937 | Byron Nelson |
| 1936 | Horton Smith |
| 1935 | Gene Sarazen |
| 1934 | Horton Smith |
French Players at the Masters
In 2024, Matthieu Pavon finished T12 (score +1). In 2025, he missed the cut.
This year we will not have a French representative.
| Name | Appearances | Cuts Made | Years (best result) |
|---|---|---|---|
| Matthieu Pavon | 2 | 1 | 2024 (T12), 2025 (CUT) |
| Victor Perez | 2 | 1 | 2020, 2021 |
| Victor Dubuisson | 3 | 1 | 2014–2016 |
| Thomas Levet | 2 | 1 | 2002, 2005 |
| Jean Van de Velde | 1 | 1 | 2000 |
| Romain Langasque | 1 | 1 | 2016 |
| Grégory Havret | 1 | 0 | 2011 |
| Julien Guerrier | 1 | 0 | 2007 |
| Philippe Ploujoux | 2 | 0 | 1982, 1983 |
| Jean Garaialde | 2 | 0 | 1964, 1966 |
| Henri de Lamaze | 1 | 0 | 1958 |
| Albert Pélissier | 1 | 0 | 1952 |
Pimento Cheese (Masters' Iconic Sandwich)
An emblematic specialty served at Augusta since the 1930s.
- Ingredients: 2 cups grated white cheddar • 2 cups grated yellow cheddar • 1/2 cup mayo • 1/2 cup sour cream • 1/4 cup chopped pimientos • 1/2 tsp. Worcestershire sauce • 1/2 tsp. black pepper • 1/4 tsp. paprika.
- Preparation: Mix cheeses, add condiments and pimientos, adjust seasoning. Enjoy as a toasted sandwich, with crudités, or crackers.
Happy Masters to all!